By Ecklebob Chiselfritz
Federal Government Grant Statistics
Source: U.S. Federal Government Procurement Data System
Research Date: September 17, 2015
Top Recipients of Federal Grant Money | ||
Recipient Name | Total Received in Grants (Past 6 Years) | |
1 | New York State Department of Health | $118,789,133,828.00 |
2 | Department of Transportation | $103,580,974,439.00 |
3 | Department of Health Care Services | $83,443,140,596.00 |
4 | Texas Health & Human Services Commission | $77,398,618,212.00 |
5 | PA State Department of Public Welfare | $53,754,019,642.00 |
6 | FL State For Health Care Administration | $48,550,068,165.00 |
7 | OH State Department of Job & Family Services | $45,988,604,426.00 |
8 | NY State Dept of Health | $42,922,353,612.00 |
9 | NC State Department of Health & Human Services | $40,970,671,743.00 |
10 | CA State Department of Health Services | $37,769,349,838.00 |
11 | Department of Health Care Services | $37,564,544,116.00 |
12 | CA State Department of Social Services | $36,212,022,179.00 |
13 | IL State Department of Healthcare and Family Services | $33,040,408,140.00 |
14 | Michigan Department of Community Health | $32,058,569,062.00 |
15 | MA State Division of Medical Assistance | $27,615,012,084.00 |
16 | GA State Dept of Medical Assistance | $26,425,572,527.00 |
17 | MO State Department of Social Services | $26,177,297,725.00 |
18 | AZ State Health Care Cost Containment System | $25,839,334,887.00 |
19 | TN State Tenncare / Medicaid Division | $24,798,579,098.00 |
20 | Texas Health & Human Services Commission | $24,347,581,761.00 |
21 | Alabama Medicaid Agency | $21,787,719,485.00 |
22 | WA State Department of Social & Health Services | $20,917,612,925.00 |
23 | MN State Department of Human Services | $20,212,704,687.00 |
24 | KY State Cabinet for Health and Family Services | $19,951,355,234.00 |
25 | PA State Department of Public Welfare | $19,704,555,280.00 |
Federal Grants and Assistance Awards by State | ||
State Name | Past 3 Years | |
1 | California | $613.1 Billion |
2 | New York | $520.7 |
3 | Texas | $342.3 |
4 | Florida | $223.0 |
5 | Pennsylvania | $222.9 |
6 | Illinois | $199.0 |
7 | Ohio | $182.1 |
8 | Michigan | $160.8 |
9 | North Carolina | $151.2 |
10 | Massachusetts | $150.2 |
11 | New Jersey | $128.9 |
12 | Louisiana | $121.0 |
13 | Georgia | $112.5 |
14 | Washington | $110.6 |
15 | Maryland | $109.6 |
16 | Tennessee | $106.5 |
17 | Missouri | $103.6 |
18 | Arizona | $100.4 |
19 | Virginia | $95.4 |
20 | Indiana | $90.6 |
21 | Wisconsin | $88.2 |
22 | Minnesota | $87.8 |
23 | Alabama | $80.1 |
24 | Kentucky | $78.9 |
25 | Mississippi | $73.0 |
26 | South Carolina | $72.0 |
27 | Colorado | $64.7 |
28 | Oregon | $64.0 |
29 | Oklahoma | $63.7 |
30 | Connecticut | $53.5 |
31 | District of Columbia | $53.5 |
32 | Arkansas | $53.3 |
33 | Iowa | $50.2 |
34 | New Mexico | $50.1 |
35 | West Virginia | $43.5 |
36 | Kansas | $40.4 |
37 | Puerto Rico | $37.3 |
38 | Utah | $34.7 |
39 | Alaska | $33.9 |
40 | Maine | $30.4 |
41 | Nebraska | $29.2 |
42 | Nevada | $27.1 |
43 | Rhode Island | $25.8 |
44 | Hawaii | $24.7 |
45 | Idaho | $24.2 |
46 | Montana | $23.2 |
47 | South Dakota | $18.1 |
48 | New Hampshire | $17.6 |
49 | North Dakota | $17.2 |
50 | Delaware | $16.3 |
51 | Vermont | $14.2 |
52 | Wyoming | $12.3 |
No comments:
Post a Comment